Please refer to the sizing chart in the description tab for more information on size options.
Description
SWIMMING CAP
Sizing Chart
Child’s size | Our sizes | Some items |
4-5 | 20 | |
5-6 | 22 | |
6-7 | 24 | KS |
7-8 | 26 | KM |
9-10 | 28 | KL |
11-12 | 28/30 | KXL |
13-14/XS | 30/32 | AXS |
S | 32/34 | AS |
M | 34/36 | AM |
L | 36/38 | AL |
XL | 38/40 | AXL |
2XL | 40/42 | |
3XL | 43/44 |
Additional information
color | Blue, Gold, Green, RED |
---|
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.